This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
19:25, 11 June 2015 Lovejoy VB.jpg (file) 11.99 MB Lovejoy in Cassiopeia (V. Boudon) 1
08:11, 12 March 2014 BKG after.png (file) 7.59 MB An example of Siril Background Extraction 1
08:09, 12 March 2014 BKG before.png (file) 7.59 MB An example of Siril Background Extraction. 1
12:54, 15 September 2016 M27 Cyp.jpg (file) 6.49 MB New process 2
11:02, 8 October 2016 M33 Cyp.jpg (file) 5.45 MB   2
19:02, 10 August 2014 Star trail.jpg (file) 4.57 MB   6
19:57, 13 August 2014 Star-trails.jpg (file) 4.3 MB   2
09:47, 5 January 2016 Cassiopeia Cyp.jpg (file) 3.38 MB   1
20:29, 16 June 2016 Siril on MacOS.png (file) 2.65 MB   2
13:30, 11 November 2014 NGC7635.jpg (file) 2.47 MB   2
21:29, 10 April 2016 Siril M8-M20 processed.png (file) 2.24 MB   4
11:30, 24 April 2014 BKG.gif (file) 2.16 MB Before and after Background extraction 1
12:15, 5 September 2016 Siril stacking result.png (file) 1.63 MB   7
07:44, 16 August 2020 Siril 0.99.4 background extraction.png (file) 1.48 MB Background extraction in Siril 0.99.4 1
12:25, 5 September 2016 Siril Comparison sigma.png (file) 1.24 MB   4
12:15, 5 September 2016 Siril inal result.png (file) 1.23 MB   6
12:06, 5 September 2016 Siril demosaicing final.png (file) 1.12 MB   3
14:27, 29 October 2015 Virtual-Machine-and-Display-Siril-on-Windows.pdf (file) 1.07 MB   1
12:12, 29 October 2014 M33.jpg (file) 1.07 MB   3
19:11, 11 February 2015 Siril gradient.png (file) 1,012 KB   1
07:49, 16 August 2020 Siril 0.99.4 analysis.png (file) 982 KB Analysing stars in an image with Siril 0.99.4 1
09:38, 16 June 2016 Siril on FreeBSD.png (file) 982 KB   1
12:10, 5 September 2016 Siril sequence list.png (file) 943 KB   5
23:00, 7 November 2015 Lovejoy Cyp.jpg (file) 926 KB   3
13:51, 2 March 2016 Siril cosme.gif (file) 869 KB   2
21:57, 29 December 2021 Siril 1.0.0 analysis.png (file) 803 KB Star detection and analysis 2
12:20, 22 October 2014 Siril gradient 2D-S spline corrected.png (file) 770 KB   1
11:58, 5 September 2016 Siril all windows seq load.png (file) 765 KB   5
13:03, 27 March 2016 Jupiter.png (file) 730 KB   1
09:33, 12 November 2014 Siril flat result.gif (file) 684 KB   1
18:27, 11 February 2015 Siril color calibration M8-M20.png (file) 638 KB   2
09:27, 16 March 2014 Siril colormap.png (file) 629 KB   1
14:58, 23 January 2015 Lovejoy 300mm Cyp.jpg (file) 628 KB   1
20:00, 5 September 2016 LMint logo.png (file) 613 KB   1
10:30, 12 November 2014 Siril Jupiter.png (file) 579 KB   1
14:35, 2 August 2014 Siril Comparison.png (file) 527 KB   1
12:07, 22 October 2014 Siril gradient rainbow.png (file) 516 KB   1
18:36, 11 February 2015 Siril MTF.png (file) 516 KB   2
18:28, 24 September 2014 DOF.gif (file) 509 KB   1
11:59, 5 September 2016 Siril grey window.png (file) 501 KB   5
17:44, 11 February 2015 Siril registration done area selected.png (file) 470 KB   3
17:48, 11 February 2015 Siril registratio done.png (file) 462 KB   2
13:41, 27 October 2016 Siril on MacOS brew.png (file) 461 KB   1
21:56, 29 December 2021 Siril 1.0.0 Jupiter.png (file) 459 KB Ser file loaded in Siril 2
10:20, 2 August 2014 Siril before DOF.png (file) 454 KB An single frame before preprocessing 1
12:01, 5 September 2016 Siril Dark.png (file) 453 KB   3
12:01, 5 September 2016 Siril Offset.png (file) 450 KB   3
07:52, 16 August 2020 Siril 0.99.4 Jupiter.png (file) 442 KB Siril 0.99.4 processing Jupiter image. 1
11:32, 13 April 2016 Siril BW.png (file) 400 KB   2
10:20, 2 August 2014 Siril after DOF.png (file) 399 KB An single frame after preprocessing 1
First pagePrevious pageNext pageLast page