Created page with "<tt>13:00:40: Pixel rejection in channel #0: 0.340% - 0.384%<br/> 13:00:40: Integration of 10 images:<br/> 13:00:40: Normalization ............. None<br/> 13:00:40: Pixel reje..." |
No edit summary |
||
Line 1: | Line 1: | ||
<tt>13:00:40: Pixel rejection in channel #0: 0.340% - 0.384%<br/> | <tt>13:00:40: Pixel rejection in channel #0: 0.340% - 0.384%<br /> | ||
13:00:40: Integration of 10 images:<br/> | 13:00:40: Integration of 10 images:<br /> | ||
13:00:40: Normalization ............. None<br/> | 13:00:40: Normalization ............. None<br /> | ||
13:00:40: Pixel rejection ........... Winsorized sigma clipping<br/> | 13:00:40: Pixel rejection ........... Winsorized sigma clipping<br /> | ||
13:00:40: Rejection parameters ...... low=3.200 high=3.300</tt> | 13:00:40: Rejection parameters ...... low=3.200 high=3.300</tt> |
Revision as of 12:18, 11 April 2016
13:00:40: Pixel rejection in channel #0: 0.340% - 0.384%
13:00:40: Integration of 10 images:
13:00:40: Normalization ............. None
13:00:40: Pixel rejection ........... Winsorized sigma clipping
13:00:40: Rejection parameters ...... low=3.200 high=3.300