Created page with "<tt>12:58:34: Pixel rejection in channel #0: 0.368% - 0.354%<br/> 12:58:34: Integration of 10 images:<br/> 12:58:34: Normalization ............. None<br/> 12:58:34: Pixel reje..." |
No edit summary |
||
Line 1: | Line 1: | ||
<tt>12:58:34: Pixel rejection in channel #0: 0.368% - 0.354%<br/> | <tt>12:58:34: Pixel rejection in channel #0: 0.368% - 0.354%<br /> | ||
12:58:34: Integration of 10 images:<br/> | 12:58:34: Integration of 10 images:<br /> | ||
12:58:34: Normalization ............. None<br/> | 12:58:34: Normalization ............. None<br /> | ||
12:58:34: Pixel rejection ........... Winsorized sigma clipping<br/> | 12:58:34: Pixel rejection ........... Winsorized sigma clipping<br /> | ||
12:58:34: Rejection parameters ...... low=3.200 high=3.300</tt> | 12:58:34: Rejection parameters ...... low=3.200 high=3.300</tt> |
Revision as of 12:18, 11 April 2016
12:58:34: Pixel rejection in channel #0: 0.368% - 0.354%
12:58:34: Integration of 10 images:
12:58:34: Normalization ............. None
12:58:34: Pixel rejection ........... Winsorized sigma clipping
12:58:34: Rejection parameters ...... low=3.200 high=3.300