→Siril 0.99.8.1: link to siril.org |
Marked this version for translation |
||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
=Siril 0.99.8.1= | =Siril 0.99.8.1= <!--T:1--> | ||
'''Release date: February 13, 2021''' | '''Release date: February 13, 2021''' | ||
<!--T:2--> | |||
This release is a minor change over [[Siril:0.99.8|0.99.8]] that had a major issue detected only after it was released. For release notes and other details, please see [[Siril:0.99.8|the 0.99.8 page]]. Alternatively, visit the download and announcement [https://siril.org/download/2021-02-10-siril-0.99.8/ page on siril.org], it contains pictures and more text about the new features. | This release is a minor change over [[Siril:0.99.8|0.99.8]] that had a major issue detected only after it was released. For release notes and other details, please see [[Siril:0.99.8|the 0.99.8 page]]. Alternatively, visit the download and announcement [https://siril.org/download/2021-02-10-siril-0.99.8/ page on siril.org], it contains pictures and more text about the new features. | ||
<!--T:3--> | |||
The issue that has been fixed is that some images, in general created by ASIAir, contains world coordinate system information. When this data have a specific format, multiple images cannot be read at the same time, which is often the case with siril's high level of parallelism. | The issue that has been fixed is that some images, in general created by ASIAir, contains world coordinate system information. When this data have a specific format, multiple images cannot be read at the same time, which is often the case with siril's high level of parallelism. | ||
</translate> | </translate> |
Revision as of 23:05, 6 March 2021
Siril 0.99.8.1
Release date: February 13, 2021
This release is a minor change over 0.99.8 that had a major issue detected only after it was released. For release notes and other details, please see the 0.99.8 page. Alternatively, visit the download and announcement page on siril.org, it contains pictures and more text about the new features.
The issue that has been fixed is that some images, in general created by ASIAir, contains world coordinate system information. When this data have a specific format, multiple images cannot be read at the same time, which is often the case with siril's high level of parallelism.