Showing below up to 100 results in range #1 to #100.

View (previous 100 | ) (20 | 50 | 100 | 250 | 500)

  1. VideoJack‏‎ (11:27, 22 August 2012)
  2. Unicap‏‎ (00:31, 14 September 2012)
  3. Gphoto2‏‎ (01:32, 18 September 2012)
  4. Gphoto2 data‏‎ (02:43, 14 January 2013)
  5. Qastrocam-g2‏‎ (23:51, 29 March 2013)
  6. USBGrabber:TM5600‏‎ (21:22, 22 June 2013)
  7. Ekos‏‎ (01:13, 29 December 2014)
  8. DS9‏‎ (03:22, 29 December 2014)
  9. GoQat‏‎ (03:08, 30 December 2014)
  10. Siril:0.9.0 beta‏‎ (00:23, 17 February 2015)
  11. Siril:0.9 alpha‏‎ (00:26, 17 February 2015)
  12. Siril:0.9.0 rc1‏‎ (14:55, 17 April 2015)
  13. Siril:0.9.0 rc1/en‏‎ (17:45, 29 April 2015)
  14. Siril:0.9.0 rc1/fr‏‎ (13:19, 2 October 2015)
  15. Siril:0.9.0/en‏‎ (22:22, 8 November 2015)
  16. Siril:0.9.0/fr‏‎ (22:24, 8 November 2015)
  17. Siril:0.9.0‏‎ (22:39, 1 December 2015)
  18. Siril:0.9.1/en‏‎ (14:18, 3 December 2015)
  19. Siril:0.9.1/fr‏‎ (14:22, 3 December 2015)
  20. Image Processing:Main‏‎ (22:43, 6 December 2015)
  21. INDI‏‎ (23:20, 6 December 2015)
  22. Lin guider‏‎ (22:34, 27 January 2016)
  23. Siril:0.9.1‏‎ (00:30, 6 March 2016)
  24. Siril:0.9.2/en‏‎ (19:12, 6 April 2016)
  25. Siril:0.9.3‏‎ (21:32, 17 April 2016)
  26. Siril:0.9.2‏‎ (21:34, 17 April 2016)
  27. Siril:0.9.3/en‏‎ (08:21, 5 July 2016)
  28. Siril:0.9.3/fr‏‎ (09:13, 6 July 2016)
  29. Siril:0.9.2/fr‏‎ (09:14, 6 July 2016)
  30. SER/en‏‎ (21:51, 2 August 2016)
  31. Siril:0.9.4‏‎ (09:20, 14 September 2016)
  32. Siril:0.9.4/fr‏‎ (09:29, 14 September 2016)
  33. Siril:0.9.4/en‏‎ (09:35, 14 September 2016)
  34. Main Page/en‏‎ (08:02, 21 September 2016)
  35. Main Page/fr‏‎ (08:16, 21 September 2016)
  36. Siril:Results‏‎ (18:53, 7 October 2016)
  37. Siril:0.9.5‏‎ (20:21, 1 December 2016)
  38. Siril:0.9.5/it‏‎ (20:22, 1 December 2016)
  39. Siril:0.9.5/en‏‎ (20:22, 1 December 2016)
  40. Siril:0.9.5/fr‏‎ (22:27, 3 December 2016)
  41. SER/fr‏‎ (11:20, 1 July 2017)
  42. Siril:0.9.6/en‏‎ (09:07, 13 July 2017)
  43. Siril:0.9.6/fr‏‎ (14:47, 19 September 2017)
  44. Siril:0.9.7/fr‏‎ (13:15, 22 September 2017)
  45. OpenPHD Guiding‏‎ (21:56, 26 December 2017)
  46. Siril:0.9.6‏‎ (21:01, 30 January 2018)
  47. Siril:0.9.8‏‎ (15:34, 20 February 2018)
  48. Siril:0.9.8/fr‏‎ (15:35, 20 February 2018)
  49. Siril:0.9.8/en‏‎ (15:39, 20 February 2018)
  50. Audela‏‎ (20:15, 13 April 2018)
  51. Telescope Control:Main‏‎ (22:38, 16 May 2018)
  52. Image registration‏‎ (21:47, 22 June 2018)
  53. Hardware compatibility list‏‎ (20:21, 6 July 2018)
  54. Siril:0.9.7‏‎ (17:16, 23 October 2018)
  55. Cartography:Main‏‎ (13:47, 5 November 2018)
  56. Alternative hardware:GroovyCupola‏‎ (11:17, 4 January 2019)
  57. Siril:0.9.9‏‎ (20:12, 19 January 2019)
  58. Siril:0.9.9/fr‏‎ (20:22, 19 January 2019)
  59. Siril:0.9.9/en‏‎ (20:24, 19 January 2019)
  60. Siril:0.9.10‏‎ (13:04, 2 February 2019)
  61. Siril:0.9.10/fr‏‎ (13:05, 2 February 2019)
  62. Siril:0.9.10/en‏‎ (13:13, 2 February 2019)
  63. Alternative hardware:Main‏‎ (23:21, 7 March 2019)
  64. Siril:0.9.11/fr‏‎ (09:09, 3 June 2019)
  65. Siril:0.9.11‏‎ (09:10, 3 June 2019)
  66. Siril:0.9.11/en‏‎ (09:10, 3 June 2019)
  67. Siril:0.9.12‏‎ (12:37, 6 January 2020)
  68. Siril:0.9.12/fr‏‎ (12:38, 6 January 2020)
  69. Siril:0.9.12/en‏‎ (12:38, 6 January 2020)
  70. Siril:0.99.4‏‎ (22:57, 14 August 2020)
  71. Siril:0.99.4/en‏‎ (23:00, 14 August 2020)
  72. Siril:0.99.4/fr‏‎ (23:32, 14 August 2020)
  73. Siril:0.99.6‏‎ (20:57, 22 September 2020)
  74. Siril:0.99.6/fr‏‎ (20:58, 22 September 2020)
  75. Siril:0.99.6/en‏‎ (21:01, 22 September 2020)
  76. Siril:0.99.8‏‎ (22:58, 6 March 2021)
  77. Siril:0.99.8/en‏‎ (23:04, 6 March 2021)
  78. Siril:0.99.8.1/en‏‎ (23:08, 6 March 2021)
  79. Siril:0.99.8.1‏‎ (23:09, 6 March 2021)
  80. Siril:0.99.8.1/fr‏‎ (23:11, 6 March 2021)
  81. Siril:0.99.8.1/en-gb‏‎ (23:12, 6 March 2021)
  82. Siril:Statistics‏‎ (18:53, 10 May 2021)
  83. Siril:0.99.8/fr‏‎ (19:49, 10 June 2021)
  84. Siril:0.99.10/fr‏‎ (20:02, 10 June 2021)
  85. Siril:0.99.10‏‎ (20:46, 10 June 2021)
  86. Siril:0.99.10/en‏‎ (20:54, 10 June 2021)
  87. Siril:1.0.0rc1‏‎ (23:05, 16 November 2021)
  88. Siril:1.0.0rc1/en‏‎ (23:13, 16 November 2021)
  89. Siril:1.0.0rc1/fr‏‎ (23:18, 16 November 2021)
  90. Siril:1.0.0rc2‏‎ (16:20, 8 December 2021)
  91. Siril:1.0.0rc2/en‏‎ (16:21, 8 December 2021)
  92. Siril:1.0.0rc2/fr‏‎ (16:25, 8 December 2021)
  93. MCMTII/en‏‎ (14:45, 3 January 2022)
  94. MCMTII/fr‏‎ (14:47, 3 January 2022)
  95. MCMTII‏‎ (10:16, 20 January 2022)
  96. Main Page‏‎ (14:32, 4 February 2022)
  97. Siril:FITS orientation/en‏‎ (12:48, 8 March 2022)
  98. Siril:FITS orientation/fr‏‎ (12:48, 8 March 2022)
  99. Siril:1.0.0/fr‏‎ (23:27, 4 April 2022)
  100. Siril:1.0.0‏‎ (23:27, 4 April 2022)

View (previous 100 | ) (20 | 50 | 100 | 250 | 500)